← For the Birds Radio Program Calendar for September, 1990 →
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 1. | ||||||
| 2. | 3. Nighthawk migration new! Audio missing | 4. | 5. Where have all the birds gone? new! Audio missing | 6. | 7. Homeowner's Insurance new! Audio missing | 8. Autumn Report new! Audio missing |
| 9. | 10. Northern Flicker new! Audio missing | 11. | 12. Bug Catching new! Audio missing | 13. | 14. Gall Bladders new! Audio missing | 15. |
| 16. | 17. Migration new! Audio missing | 18. | 19. Sanderlings in the Tub new! Audio missing | 20. | 21. How to Count Birds new! Audio missing | 22. |
| 23. | 24. Thunderstorms new! Audio missing | 25. | 26. Bitten by a Bird Bug new! Audio missing | 27. | 28. Imaginary Birds new! Audio missing | 29. |
| 30. |