← For the Birds Radio Program Calendar for January, 1998 →
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 1. | 2. | 3. | ||||
| 4. | 5. | 6. | 7. | 8. | 9. Isabella Christmas Bird Count (Placeholder) new! Audio missing | 10. |
| 11. | 12. | 13. | 14. Townsend's Solitaire (Placeholder) new! Audio missing | 15. | 16. Bird Stories (Placeholder) new! Audio missing | 17. |
| 18. | 19. European Starlings (Placeholder) new! Audio missing | 20. | 21. Frostbite (Placeholder) new! Audio missing | 22. | 23. The Brownie Connection, Redux new! Audio missing | 24. |
| 25. | 26. | 27. |
28.
White-breasted Nuthatch
4′08″,
new!
|
29. |
30.
Crossbills
3′38″,
new!
|
31. |